The Omaha Cardinals are a competitive select baseball organization for ages 9,10,11,12,13, and 14. They are located in Omaha, Nebraska. Cardinal 9's, Cardinal 10's, Cardinal 11's, Cardinal 12's, Cardinal 13's, Cardinal 14's.
'13 Cardinal 8's
'13 Cardinal 9's
'13 Cardinal 10's
'13 Cardinal 11's
'13 Cardinal 12's
'13 Cardinal 13's
'13 Cardinal 14's

President's Login
Cardinal Classic
Major League Baseball
Metro Umpires
Triple Crown Sports
USSSA Baseball
Nebraska USSSA
Super Series of America
Super Series Nebraska

Recent Cardinal Game Scores

6/17/2013 - 6:00 PM - Cardinal 8's - (W) 17 - 8

6/16/2013 - 1:15 PM - Cardinal 11's - (L) 6 - 7

6/16/2013 - 9:00 AM - Cardinal 11's - (W) 10 - 7

6/15/2013 - 3:00 PM - Cardinal 8's - (W) 5 - 2

6/15/2013 - 2:00 PM - Cardinal 11's - (W) 2 - 1

6/15/2013 - 8:00 AM - Cardinal 11's - (L) 4 - 8

6/14/2013 - 10:00 AM - Cardinal 11's - (W) 12 - 2

6/14/2013 - 8:00 AM - Cardinal 11's - (W) 5 - 3

6/13/2013 - 6:00 PM - Cardinal 8's - (W) 6 - 5

6/12/2013 - 6:00 PM - Cardinal 8's - (W) 12 - 7

6/12/2013 - 8:00 AM - Cardinal 11's - (W) 9 - 1

6/10/2013 - 6:00 PM - Cardinal 12's - (W) 8 - 3

6/8/2013 - 12:30 PM - Cardinal 8's - (W) 5 - 3

6/8/2013 - 10:45 AM - Cardinal 8's - (L) 1 - 8

6/8/2013 - 10:00 AM - Cardinal 11's - (L) 8 - 11

6/8/2013 - 8:00 AM - Cardinal 11's - (W) 7 - 6

6/7/2013 - 6:00 PM - Cardinal 11's - (L) 7 - 8

6/6/2013 - 6:00 PM - Cardinal 12's - (W) 19 - 2

6/5/2013 - 6:00 PM - Cardinal 12's - (W) 9 - 1

6/5/2013 - 6:00 PM - Cardinal 11's - (W) 7 - 3

6/4/2013 - 5:30 PM - Cardinal 11's - (L) 4 - 5

6/3/2013 - 6:00 PM - Cardinal 8's - (W) 13 - 0

6/2/2013 - 3:00 PM - Cardinal 8's - (L) 2 - 10

6/2/2013 - 2:00 PM - Cardinal 11's - (L) 1 - 3

6/2/2013 - 1:00 PM - Cardinal 8's - (W) 11 - 3

6/2/2013 - 10:00 AM - Cardinal 11's - (W) 12 - 1

6/1/2013 - 12:30 PM - Cardinal 11's - (L) 9 - 10

6/1/2013 - 11:00 AM - Cardinal 8's - (W) 9 - 1

6/1/2013 - 10:30 AM - Cardinal 11's - (W) 13 - 9

6/1/2013 - 10:00 AM - Cardinal 12's - (L) 2 - 11

6/1/2013 - 8:00 AM - Cardinal 12's - (W) 10 - 1

5/31/2013 - 6:00 PM - Cardinal 8's - (W) 9 - 1

5/31/2013 - 8:00 AM - Cardinal 12's - (W) 8 - 0

5/27/2013 - 4:00 PM - Cardinal 11's - (L) 6 - 8

5/26/2013 - 12:00 PM - Cardinal 11's - (W) 3 - 0

5/26/2013 - 10:00 AM - Cardinal 12's - (L) 1 - 4

5/26/2013 - 10:00 AM - Cardinal 8's - (L) 4 - 5

5/26/2013 - 8:00 AM - Cardinal 12's - (W) 17 - 2

5/25/2013 - 2:00 PM - Cardinal 8's - (L) 2 - 10

5/25/2013 - 12:00 PM - Cardinal 11's - (W) 5 - 3

5/25/2013 - 10:00 AM - Cardinal 8's - (L) 5 - 10

5/25/2013 - 8:00 AM - Cardinal 11's - (W) 14 - 4

5/25/2013 - 8:00 AM - Cardinal 12's - (L) 2 - 17

5/24/2013 - 4:00 PM - Cardinal 11's - (W) 9 - 1

5/24/2013 - 8:00 AM - Cardinal 12's - (L) 0 - 8

5/23/2013 - 5:45 PM - Cardinal 8's - (L) 3 - 14

5/22/2013 - 6:00 PM - Cardinal 12's - (W) 12 - 4

5/22/2013 - 6:00 PM - Cardinal 11's - (L) 5 - 14

5/21/2013 - 6:00 PM - Cardinal 11's - (W) 12 - 7

5/20/2013 - 5:30 PM - Cardinal 8's - (W) 8 - 6

5/19/2013 - 1:00 PM - Cardinal 11's - (L) 0 - 2

5/19/2013 - 9:00 AM - Cardinal 11's - (W) 15 - 0

5/18/2013 - 5:00 PM - Cardinal 8's - (W) 7 - 6

5/18/2013 - 3:00 PM - Cardinal 8's - (L) 1 - 9

5/18/2013 - 2:00 PM - Cardinal 11's - (W) 11 - 5

5/18/2013 - 10:00 AM - Cardinal 11's - (W) 11 - 6

5/18/2013 - 10:00 AM - Cardinal 12's - (W) 13 - 10

5/18/2013 - 8:00 AM - Cardinal 12's - (W) 11 - 3

5/15/2013 - 6:00 PM - Cardinal 12's - (L) 2 - 13

5/15/2013 - 6:00 PM - Cardinal 11's - (W) 10 - 7

5/14/2013 - 8:00 PM - Cardinal 12's - (L) 1 - 3

5/12/2013 - 4:00 PM - Cardinal 8's - (W) 7 - 4

5/12/2013 - 1:00 PM - Cardinal 11's - (W) 10 - 5

5/12/2013 - 12:00 PM - Cardinal 8's - (W) 10 - 2

5/12/2013 - 12:00 PM - Cardinal 12's - (L) 5 - 8

5/12/2013 - 10:00 AM - Cardinal 12's - (L) 3 - 4

5/12/2013 - 9:00 AM - Cardinal 11's - (W) 4 - 0

5/12/2013 - 8:00 AM - Cardinal 12's - (W) 9 - 7

5/11/2013 - 5:00 PM - Cardinal 11's - (L) 6 - 11

5/11/2013 - 4:00 PM - Cardinal 8's - (W) 17 - 6

5/11/2013 - 11:00 AM - Cardinal 11's - (W) 13 - 4

5/11/2013 - 10:00 AM - Cardinal 8's - (W) 9 - 5

5/11/2013 - 10:00 AM - Cardinal 12's - (W) 6 - 3

5/11/2013 - 8:00 AM - Cardinal 12's - (W) 8 - 0

5/10/2013 - 6:00 PM - Cardinal 11's - (W) 2 - 1

5/10/2013 - 8:00 AM - Cardinal 12's - (W) 5 - 4

5/8/2013 - 5:30 PM - Cardinal 12's - (L) 3 - 7

5/6/2013 - 6:00 PM - Cardinal 8's - (W) 13 - 8

5/5/2013 - 12:00 PM - Cardinal 8's - (TIE) 0 - 0

4/29/2013 - 5:45 PM - Cardinal 9's - (W) 26 - 12

4/28/2013 - 6:00 PM - Cardinal 9's - (L) 7 - 12

4/28/2013 - 4:00 PM - Cardinal 9's - (W) 8 - 6

4/28/2013 - 3:00 PM - Cardinal 11's - (W) 19 - 4

4/28/2013 - 2:00 PM - Cardinal 8's - (W) 16 - 4

4/28/2013 - 12:30 PM - Cardinal 11's - (L) 2 - 11

4/28/2013 - 12:00 PM - Cardinal 12's - (W) 8 - 2

4/28/2013 - 10:00 AM - Cardinal 12's - (W) 9 - 1

4/28/2013 - 8:30 AM - Cardinal 11's - (W) 5 - 4

4/27/2013 - 6:00 PM - Cardinal 9's - (W) 16 - 5

4/27/2013 - 3:00 PM - Cardinal 12's - (W) 19 - 4

4/27/2013 - 2:00 PM - Cardinal 9's - (W) 18 - 6

4/27/2013 - 1:00 PM - Cardinal 11's - (W) 10 - 2

4/27/2013 - 1:00 PM - Cardinal 12's - (W) 11 - 3

4/27/2013 - 12:00 PM - Cardinal 8's - (W) 11 - 2

4/27/2013 - 10:00 AM - Cardinal 8's - (L) 2 - 9

4/27/2013 - 8:00 AM - Cardinal 11's - (W) 12 - 1

4/25/2013 - 8:00 PM - Cardinal 12's - (L) 3 - 5

4/25/2013 - 6:00 PM - Cardinal 9's - (L) 8 - 11

4/24/2013 - 6:00 PM - Cardinal 12's - (L) 1 - 8

4/24/2013 - 6:00 PM - Cardinal 11's - (W) 4 - 3

4/24/2013 - 6:00 PM - Cardinal 9's - (L) 7 - 10

4/21/2013 - 4:00 PM - Cardinal 9's - (L) 3 - 6

4/21/2013 - 2:00 PM - Cardinal 11's - (L) 5 - 6

4/21/2013 - 2:00 PM - Cardinal 8's - (W) 8 - 0

4/21/2013 - 2:00 PM - Cardinal 9's - (L) 11 - 17

4/21/2013 - 12:00 PM - Cardinal 11's - (W) 12 - 2

4/21/2013 - 10:00 AM - Cardinal 12's - (W) 9 - 8

4/21/2013 - 8:00 AM - Cardinal 12's - (W) 8 - 7

4/20/2013 - 6:00 PM - Cardinal 9's - (L) 0 - 13

4/20/2013 - 6:00 PM - Cardinal 11's - (W) 13 - 6

4/20/2013 - 4:00 PM - Cardinal 9's - (L) 7 - 8

4/20/2013 - 4:00 PM - Cardinal 8's - (W) 17 - 0

4/20/2013 - 2:00 PM - Cardinal 8's - (W) 1 - 0

4/20/2013 - 12:00 PM - Cardinal 11's - (L) 2 - 6

4/20/2013 - 10:00 AM - Cardinal 12's - (L) 5 - 6

4/20/2013 - 8:00 AM - Cardinal 12's - (L) 5 - 6

4/17/2013 - 6:00 PM - Cardinal 11's - (W) 11 - 6

4/16/2013 - 7:45 PM - Cardinal 12's - (W) 8 - 6

4/14/2013 - 10:00 AM - Cardinal 12's - (W) 4 - 3

4/14/2013 - 8:00 AM - Cardinal 12's - (L) 0 - 6

4/13/2013 - 6:00 PM - Cardinal 9's - (L) 7 - 12

4/13/2013 - 4:00 PM - Cardinal 9's - (L) 4 - 6

4/13/2013 - 1:00 PM - Cardinal 11's - (W) 16 - 7

4/13/2013 - 11:00 AM - Cardinal 11's - (W) 4 - 0

4/13/2013 - 10:00 AM - Cardinal 12's - (W) 4 - 2

4/13/2013 - 8:00 AM - Cardinal 12's - (TIE) 3 - 3

4/9/2013 - 5:45 PM - Cardinal 9's - (W) 13 - 10

4/7/2013 - 3:00 PM - Cardinal 12's - (W) 13 - 2

4/7/2013 - 1:00 PM - Cardinal 12's - (L) 3 - 9

4/6/2013 - 5:30 PM - Cardinal 12's - (L) 9 - 10

4/6/2013 - 3:30 PM - Cardinal 12's - (W) 8 - 3

4/6/2013 - 3:00 PM - Cardinal 11's - (L) 6 - 10

4/6/2013 - 1:00 PM - Cardinal 11's - (L) 9 - 13

4/4/2013 - 6:00 PM - Cardinal 12's - (L) 4 - 12

4/3/2013 - 6:00 PM - Cardinal 12's - (W) 7 - 0

4/3/2013 - 6:00 PM - Cardinal 11's - (W) 10 - 0

4/3/2013 - 6:00 PM - Cardinal 9's - (L) 11 - 13

4/2/2013 - 6:00 PM - Cardinal 11's - (W) 20 - 0

4/2/2013 - 6:00 PM - Cardinal 8's - (W) 19 - 2

4/2/2013 - 6:00 PM - Cardinal 9's - (L) 0 - 17

4/1/2013 - 6:00 PM - Cardinal 11's - (W) 11 - 0

3/30/2013 - 4:00 PM - Cardinal 11's - (W) 8 - 7

3/30/2013 - 2:00 PM - Cardinal 11's - (W) 7 - 3

3/28/2013 - 6:00 PM - Cardinal 9's - (L) 0 - 15


 



2014 Omaha Cardinals Tryouts
Below are the tryout dates, times and locations for the 2014 Omaha Cardinals. Please arrive 30 minutes early to register and warm-up.

8s - Monday, July 1st, 6:00 at Rocket Park
9s - Tuesday, July 2nd, 6:00 at Rocket Park
10s - Tuesday, July 2nd, 7:30 at Rocket Park
11s - Monday, July 1st, 7:30 at Towl Park
12s - Monday, July 1st, 6:00 at Towl Park
13s - Tuesday, July 2nd, 6:00 at Towl Park


Alumni | About Us | Contact Us | Sponsors
© Copyright 2004 Omaha Cardinal Youth Athletic Association. All rights reserved.
Dimension Technology - Web Design and Internet Marketing